Family: Caesalpiniaceae | Genus: Senna | Species: Senna septemtrionalis (Viv.) H.S.Irwin & Barneby |
Habit |
Leaf |
Flower |
Fruit |
Bark |
|
Synonym | Cassia laevigata Willd., Adipera laevigata (Willd.) Britton & Wilson, Cassia aurata Roxb. | Flower Color | Yellow - Orange |
Common Name | Smooth Senna | Flower Type | Corymb |
English / Trade Name | Smooth Senna | Flowering Period | July-Sept |
Vernacular /Local Name | Fruiting Period | Jan-March | |
Altitude | Up to 2000 m | Fruit Type | Pod |
Habit | Shrub | Fruit Details | Fruit a pod, oblong, acuminate at apex with style remain, sub- compressed, thickened on both sutures, pubescent; seeds 4 to 10. |
Habitat | Along road sides in disturbed forests | Bark Type | Smooth |
Distribution | Southern Africa and some oceanic islands with warm climates. | Bark Details | Smooth in texture and greenish brown in colour. |
Distribution in chandigarh | Butterfly Park , Sector 2, Sector 3 | Origin | Exotic |
Leaf Type | Compound | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Pinnate | ||
Description of Species | Shrubs, up to 1.5 m tall, profusely branching above middle of main stem; branches terete, pubescent when young, glabrescent with maturity. Leaves alternate, 5-foliolate, rarely 3-foliolate; leaflets (3) 5 pairs, smaller towards base, ovate-elliptic to lanceolate, acute at apex; stipules linear-lanceolate, pubescent; glands between all leaflet pairs except between terminal pair, ovate-conical. Flower in corymbs, axillary or terminal; peduncles pubescent; bracts elliptic-lanceolate, densely pubescent. calyx unequal, ovate to elliptic, obtuse at apex, pubescent; carolla yellow. Fertile stamens 7; pistil incurved, glabrous; Fruit a pod, oblong, acuminate at apex with style remain, sub- compressed, thickened on both sutures, pubescent; seeds 4 to 10. | Leaf Details | Leaves alternate, 5-foliolate, rarely 3-foliolate; leaflets (3) 5 pairs, smaller towards base, ovate-elliptic to lanceolate, acute at apex; stipules linear-lanceolate, pubescent; glands between all leaflet pairs except between terminal pair, ovate-conical. |
All rights reserved by Forest Research Institute, Dehradun