Family: Apocynaceae | Genus: Carissa | Species: Carissa carandas Linn. |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Arduina carandas (Linn.) Baill., Capparis carandas (Linn.) Burm.f. | Flower Color | White |
Common Name | Flower Type | Solitary | |
English / Trade Name | Jasmine flowered, Carrisa, Christ Thorn, Christ's thorn | Flowering Period | Jan-March |
Vernacular /Local Name | Karonda | Fruiting Period | April-June |
Altitude | Up to 1000 m. | Fruit Type | Berry |
Habit | Shrub | Fruit Details | Berry, black when ripe. |
Habitat | Dry Evergreen to dry deciduous forests, often cultivated. Common in plains and scrub jungles along river banks. | Bark Type | Prickly |
Distribution | Indo-Malesia | Bark Details | Bark yellowish brown, latex milky, dichotomously branched, spines forked at apex |
Distribution in chandigarh | Chandigarh Botanical Garden and Nature Park | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Opposite (leaves in pairs along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Armed shrubs, latex milky, dichotomously branched, spines forked at apex. Leaves elliptic-oblong, apex obtuse or emarginate, subcoriaceous. Flower a cymes axillary and terminal, corymbose, puberulus; flowers white; calyx 5-lobed, ovate, , aristate; corolla hypocrateriform, tube pubescent, twisted, ovate, pubescent; stamens obtuse, mucronate, sessile; ovary stigma fusiform, twisted. Fruit a berry, black when ripe. | Leaf Details | Leaves elliptic-oblong, apex obtuse or emarginate, subcoriaceous. |
All rights reserved by Forest Research Institute, Dehradun