| Family: Caesalpiniaceae | Genus: Senna | Species:
Senna occidentalis (Linn.)
Link
|
Habit |
Leaf |
Flower |
Fruit |
Bark |
| Synonym | Cassia occidentalis Linn., Cassia foetida Pers. | Flower Color | Yellow - Orange |
| Common Name | Flower Type | Solitary | |
| English / Trade Name | Coffee Senna, Coffeeweed, Negro coffee | Flowering Period | Jan-Dec |
| Vernacular /Local Name | Kasunda, Bari kasondi | Fruiting Period | Jan-Dec |
| Altitude | Up to 1200 m. | Fruit Type | Pod |
| Habit | Shrub | Fruit Details | Pods linear, laterally compressed, brown with yellow margins, pubescent, 15 – 20 seeded.. |
| Habitat | Common; waste places, road sides, crop fields. | Bark Type | Smooth |
| Distribution | Common; waste places, road sides, crop fields, common weed of tropics. | Bark Details | Smooth and greenish brown in colour. |
| Distribution in chandigarh | Sector 17, Sector 28 | Origin | Exotic |
| Leaf Type | Compound | ||
| Leaf Arrangement | Alternate (leaves born singly along stem) | ||
| Leaf Shape | Pinnate | ||
| Description of Species | Annual – perennial, erect, foetid undershrubs, up to 1m high; branches glabrous except young parts. Leaves green, leaflets 4 – 6 pairs, elliptic – ovate, cuneate or rounded at base, acute or acuminate, finely pubescent beneath; petioles with purple, globose glands; stipules ovate, acuminate. Flowers yellow, in axillary or terminal panicled racemes; bracts ovate – lanceolate, acuminate. Stamens 6 – 7, 2 larger.Fruit a pods linear, laterally compressed, brown with yellow margins, pubescent, 15 – 20 seeded. | Leaf Details | Leaves green, leaflets 4 – 6 pairs, elliptic – ovate, cuneate or rounded at base, acute or acuminate, finely pubescent beneath; petioles with purple, globose glands; stipules ovate, acuminate. |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun