Family: Solanaceae | Genus: Solanum | Species: Solanum erianthum D.Don |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Ricinus laevis DC.,Ricinus japonicusThunb., Cataputia majorLudw., Ricinus angulatus Thunb | Flower Color | Greenish |
Common Name | Arandi | Flower Type | Solitary |
English / Trade Name | Potato – tra | Flowering Period | Jan-Dec |
Vernacular /Local Name | Ban – tambakhu | Fruiting Period | Jan-Dec |
Altitude | Up to 1400 m | Fruit Type | Berry |
Habit | Shrub | Fruit Details | Berries green or yellow, about 1 cm across, globose; seeds brown dotted, compressed. |
Habitat | Common; roadsides, open places, edges of forests. | Bark Type | Smooth |
Distribution | Almost throughout India; Sri Lanka, Malaya, North Australia and America. | Bark Details | Smooth in texture. |
Distribution in chandigarh | Sector 47 | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Perennial, unarmed, woolly – tomentose shrubs. Leaves ovate or elliptic – lanceolate, entire, acute or acuminate, velvety pubescent above, woolly tomentose beneath, base usually acute ro rounded. Flowers white, about 1 cm long, in subterminal clustered, woolly, dichotomous – corymbose cymes. Calyx densely stellate – tomentose, enlarged in fruits. Corolla white, hairy outside; lobes ovate – lanceolate, acute. Berries green or yellow, about 1 cm across, globose; seeds brown dotted, compressed. | Leaf Details | Leaves ovate or elliptic – lanceolate, entire, acute or acuminate, velvety pubescent above, woolly tomentose beneath, base usually acute ro rounded. |
All rights reserved by Forest Research Institute, Dehradun