Family: Rosaceae | Genus: Eriobotrya | Species: Eriobotrya japonica (Thunb.) Lindl. |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Mespilus japonica Thunb., Crataegus bibasLour., Photinia japonica (Thunb.) Franch. & Sav. | Flower Color | Yellow - Orange |
Common Name | Flower Type | Solitary | |
English / Trade Name | Loquat, Japanese Medlar | Flowering Period | Jan-March |
Vernacular /Local Name | Lokat | Fruiting Period | Jan-March |
Altitude | upto 1500m | Fruit Type | Follicle |
Habit | Tree | Fruit Details | |
Habitat | Mild climate with rainfall evenly spread throughout the year. | Bark Type | Smooth |
Distribution | Algeria, Argentina, Australia, Brazil, Cambodia, Chile, Colombia, Egypt, Ethiopia, France, Germany, Greece, India, Indonesia, Italy, Kenya, Madagascar, Malaysia, Mexico, Morocco, Myanmar, Panama, Philippines, Portugal, South Africa, Spain, Surinam, Taiwa | Bark Details | |
Distribution in chandigarh | Chandigarh Botanical Garden and Nature Park, Butterfly Park , Sector 7, Sector 19, Sector 23, Sector 39, Sector 46, Sector 52 | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Leaf Details | ||
All rights reserved by Forest Research Institute, Dehradun