Family: Araliaceae | Genus: Tetrapanax | Species:
Tetrapanax papyrifer (Hook.)
K.Koch
|
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Aralia mairei H.Lév., Aralia papyrifera Hook., Panax papyrifer (Hook.) F.Muell. | Flower Color | Yellow - Orange |
Common Name | Rice-paper plant | Flower Type | Panicle |
English / Trade Name | Rice-paper plant | Flowering Period | Oct-Dec |
Vernacular /Local Name | Fruiting Period | Jan-March | |
Altitude | 100-2800 m | Fruit Type | Drupe |
Habit | Shrub | Fruit Details | Fruit dark purple at maturity, globose |
Habitat | Mixed thickets and also grown as an ornamental plant | Bark Type | Smooth |
Distribution | Native of China | Bark Details | Greenish-brown in colour and smooth in texture |
Distribution in chandigarh | Chandigarh Botanical Garden and Nature Park | Origin | Exotic |
Leaf Type | Compound | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Obovate | ||
Description of Species | Shrubs or small trees, to 3.5 m tall, densely ferruginous or pale brown stellate tomentose. Trunk to 9 cm in diam.; pith homogeneous, white, large. Leaf blade ovate-oblong, 50-75 cm wide, papery or subleathery, abaxially densely ferruginous or stellate tomentose, adaxially glabrous, 7-12-lobed, base obtuse to cordate, margin entire to coarsely serrate, apex acuminate. Inflorescence terminal, peduncles many flowered. Flowers yellowish white. Calyx ca. 1 mm, densely stellate tomentose. Corolla petals 4 (or 5), ca. 2 mm, densely stellate tomentose. Stamens 4(or 5); filaments ca. 3 mm. Fruit dark purple at maturity, globose, ca. 4 mm in diam. | Leaf Details | Leaf blade ovate-oblong, papery or subleathery, abaxially densely ferruginous or stellate tomentose, adaxially glabrous, 7-12-lobed, base obtuse to cordate, margin entire to coarsely serrate, apex acuminate. |
All rights reserved by Forest Research Institute, Dehradun