Family: Acanthaceae | Genus: Thunbergia | Species:
Thunbergia erecta (Benth.)
T.Anderson
|
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Meyenia erecta Benth. | Flower Color | Blue - Purple |
Common Name | Bush Clock Vine, King's Mantle | Flower Type | Solitary |
English / Trade Name | King's Mantle, Bush Clock-vine | Flowering Period | Oct-Dec |
Vernacular /Local Name | Fruiting Period | Oct-Dec | |
Altitude | Up to 1000m | Fruit Type | Capsule |
Habit | Climber | Fruit Details | Fruit spherical beaked capsule. |
Habitat | Plains , Cultivated | Bark Type | Smooth |
Distribution | Native of Tropical Africa | Bark Details | Greyish brown in colour and smooth in texture. |
Distribution in chandigarh | Chandigarh Botanical Garden and Nature Park | Origin | Exotic |
Leaf Type | Simple | ||
Leaf Arrangement | Opposite (leaves in pairs along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Climber, shoots quadrangular and each angle bears a narrow wing. Leaves ovate-elliptic, oppositely arranged, margin entire or wavy or occasionally with a broad triangular tooth above the middle. Flowers occur in leaf axils, either singly or in pairs, Calyx cup is short, bowl shaped. Flower tube long, slightly conical at the base, swelling above and distinctly curved, open into five dark purple, roundish petals, yellowish-white at the base. | Leaf Details | Leaves ovate-elliptic,oppositely arranged, margin entire or wavy or occasionally with a broad triangular tooth above the middle. |
All rights reserved by Forest Research Institute, Dehradun