Family: Rhamnaceae | Genus: Ziziphus | Species: Ziziphus oenoplia Linn. |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Rhamnus oenoplia Linn. | Flower Color | Greenish |
Common Name | Jackal Jujube, Small-Fruited Jujube | Flower Type | Cyme |
English / Trade Name | Jackal Jujube | Flowering Period | July-Sept |
Vernacular /Local Name | Makkay, Makai, Makoh | Fruiting Period | Jan-March |
Altitude | Upto 600m | Fruit Type | Drupe |
Habit | Climber | Fruit Details | Drupes 4 – 10 mm across, globose, black and shining; 1 – seeded, due to abortion |
Habitat | Sub Himalayan tracts, scrub jungles, way sides | Bark Type | Smooth |
Distribution | Tropical Asia and Australia. | Bark Details | Rusty – tomentose; prickles short, recurved or straight, usually solitary |
Distribution in chandigarh | Sukhna Wildlife Sanctuary, Sector 6 | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Evergreen, thorny, straggling or climbing shrubs, young branches rusty – tomentose; prickles short, recurved or straight, usually solitary. Leaves alternate, ovate or ovate – lanceolate, oblique at base, toothed or entire, pubescent beneath, 3 – 5 nerved. Flowers in short axillary, dichotomous, pubescent cymes; ca 2 mm across. Sepals tomentose outside. Petals 5, obtriangular. Ovary 2 – celled; styles 2, united above the middle. Drupes 4 – 10 mm across, globose, black and shining; 1 – seeded, due to abortion. | Leaf Details | Leaves alternate, ovate or ovate – lanceolate, oblique at base, toothed or entire, pubescent beneath. |
All rights reserved by Forest Research Institute, Dehradun