Family: Lauraceae | Genus: Cinnamomum | Species: Cinnamomum camphora (Linn.) J.Presl |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Camphora camphora (Linn.) H.Karst., Camphora officinarum Nees | Flower Color | Greenish |
Common Name | Camphora tree, Kapur | Flower Type | Panicle |
English / Trade Name | Camphor Tree,Camphor Laurel | Flowering Period | Jan-March |
Vernacular /Local Name | Kapur | Fruiting Period | April-June |
Altitude | Up To 1350-1800 M | Fruit Type | Berry |
Habit | Tree | Fruit Details | Globose, Fleshy Less Than 1 Cm In Diameter That Ripens To Purple Black And Is Partly Surrounded By A Cup-like Perianth |
Habitat | Cultivated And Occasionally Naturalized | Bark Type | Fissured |
Distribution | China, Taiwan, Eastern Asia And Japan | Bark Details | Bark yellow-brown, irregularly and longitudinally fissured |
Distribution in chandigarh | Chandigarh Botanical Garden and Nature Park | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Evergreen trees, up to 30 m tall, Bark yellow-brown, irregularly and longitudinally fissured. Leaves spirally arranged, glabrous, chartaceous to sub-coriaceous, ovate-elliptic to elliptic to subovate-elliptic, 1-5 x 3-10 cm. Petiole slender, 2-4 cm long. Flowers green-white or yellowish, ca. 3 mm Panicles axillary, slender, glabrous, many-flowered, up to 10 cm long. Stamens 1.5 mm long. Anthers broad, filaments as long, pilose, inner anthers truncate, upper cells smaller, latrorse, gland large, attached to the basal part of the filament. Style as long as the ovary with peltate triquetrous stigma. Fruit purple-black, ovoid or subglo- bose, 6–8 mm in diam. Perianth cup in fruit cupuliform, ca. 5 mm, longitudinally sulcate, base ca. 1 mm wide, apex truncate and up to 4 mm wide | Leaf Details | 1-5 X 3-10 Cm, Base Acute Or Tapered-cuneate, Both Surfaces Minutely Reticulate Or Above Smooth; Main Nerves Slender; The Sub-basal Lateral Nerves Ascendent To 1/2- 2/3 The Lamina Length |
All rights reserved by Forest Research Institute, Dehradun